Business Information
This is the management information of Wooju E&C Corp. and Wooju Construction Corp.
that gives trust and trust to customers with the best effort.
Operating Performance Trend
Cash Flow Analysis
Category |
2022 |
2023 |
2024 |
2025 |
|---|---|---|---|---|
| Revenue | 107,512 | 127,708 | 149,260 | 143,754 |
| Revenue Growth Rate | -4.4 | 18.8 | 16.9 | -3.7 |
| Operating Income | 5,293 | 3,214 | 2,855 | 3,416 |
| Operating Margin | 4.9 | 2.5 | 1.9 | 2.4 |
| Net Income | 1,763 | 6,294 | 5,593 | 5,538 |
| Net Margin | 1.6 | 4.9 | 3.7 | 3.9 |
Profitability & Growth Matrix
Debt Dependency vs. Industry Average
Key Financial Status Analysis
Key Financial Ratios
| Key Financial Ratios | 2023-12-31 | 2024-12-31 | 2025-12-31 | |||||
|---|---|---|---|---|---|---|---|---|
| Company | Industry Avg | Company | Industry Avg | Company | Industry Avg | |||
| Stability | Equity Ratio | % | 72.15 | 66.14 | 72.43 | 67.66 | 69.39 | 67.66 |
| Interest Coverage Ratio | x | 2309.09 | 1.87 | - | 1.74 | 2172.02 | 1.74 | |
| Debt Dependency | % | - | 16.63 | - | 14.73 | - | 14.73 | |
| Profitability | Cost of Sales Ratio | % | 91.08 | 85.32 | 92.25 | 84.45 | 91.86 | 84.45 |
| Operating Margin | % | 2.52 | 2.36 | 1.91 | 2.40 | 2.38 | 2.40 | |
| ROE | % | 14.31 | 3.70 | 11.20 | 3.38 | 9.98 | 3.38 | |
| Growth | Total Asset Growth | % | 19.88 | 3.42 | 11.43 | 1.91 | 15.34 | 1.91 |
| Revenue Growth | % | 18.79 | -6.57 | 16.88 | -1.72 | -3.69 | -1.72 | |
| Operating Income Growth | % | -39.28 | 4.83 | -11.16 | -0.98 | 19.64 | -0.98 | |
| Activity | Receivables Turnover | x | 5.08 | 6.66 | 5.90 | 6.79 | 5.41 | 6.79 |
| Inventory Turnover | x | 1070.59 | 5.75 | 1234.33 | 6.13 | 1257.07 | 6.13 | |
| Total Asset Turnover | x | 2.13 | 0.98 | 2.16 | 0.95 | 1.83 | 0.95 | |
Operating Performance Trend
Cash Flow Analysis
| Category | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 9,752 | 20,345 | 19,542 | 19,060 |
| Revenue Growth Rate | 39.8 | 108.6 | -3.9 | -2.5 |
| Operating Income | 345 | 724 | 934 | 1,075 |
| Operating Margin | 3.5 | 3.6 | 4.8 | 5.6 |
| Net Income | 284 | 569 | 819 | -157 |
| Net Margin | 2.9 | 2.8 | 4.2 | -0.8 |
Profitability & Growth Matrix
Debt Dependency vs. Industry Average
Key Financial Status Analysis
Key Financial Ratios
| Key Financial Ratios | 2023-12-31 | 2024-12-31 | 2025-12-31 | |||||
|---|---|---|---|---|---|---|---|---|
| Company | Industry Avg | Company | Industry Avg | Company | Industry Avg | |||
| Stability | Equity Ratio | % | 70.80 | 80.15 | 78.82 | 80.89 | 61.57 | 80.89 |
| Interest Coverage Ratio | x | 7.88 | 5.36 | 15.81 | 4.81 | 114.32 | 4.81 | |
| Debt Dependency | % | 12.24 | 7.56 | 3.76 | 7.33 | - | 7.33 | |
| Profitability | Cost of Sales Ratio | % | 93.08 | 80.45 | 90.28 | 79.48 | 88.24 | 79.48 |
| Operating Margin | % | 3.56 | 2.86 | 4.78 | 2.66 | 5.64 | 2.66 | |
| ROE | % | 7.29 | 4.76 | 9.64 | 4.46 | -1.79 | 4.46 | |
| Growth | Total Asset Growth | % | -0.76 | 4.52 | -1.07 | 3.21 | 25.75 | 3.21 |
| Revenue Growth | % | 108.63 | 6.66 | -3.95 | -0.03 | -2.47 | -0.03 | |
| Operating Income Growth | % | 109.59 | 17.54 | 28.96 | 3.62 | 15.09 | 3.62 | |
| Activity | Receivables Turnover | x | 17.44 | 9.43 | 29.33 | 9.06 | 6.62 | 9.06 |
| Inventory Turnover | x | 126.39 | 17.51 | 126.43 | 16.75 | 158.24 | 16.75 | |
| Total Asset Turnover | x | 1.77 | 1.14 | 1.72 | 1.07 | 1.49 | 1.07 | |